Cableway
| Track | Type | Length (m) | Capacity (os/hod) | Condition |
|---|---|---|---|---|
| A Dedovka | 4-sedačka | 1200 | 2400 | |
| B Grunik | TLV – 12 | 450 | 600 | |
| C Kosariska | Poma S | 140 | 300 | |
| D Na hrebeni | BLV – 2 | 600 | 1400 | |
| E Marguska | 4-sedačka | 750 | 2400 | |
| F Laliky | 6-sedačka | 1650 | 2600 | |
| Alpin Coaster | bobová draha | 1300 | 0 |
Snow news
| Location | Conditions | Temperature |
|---|---|---|
| Dedovka | 6 °C | |
| Marguška |
6 ºC |
|
| Laliky | 6 °C |
Ski slopes
| Number / Name of the line | Difficulty | Length | Snow | Conditions | Stage |
|---|---|---|---|---|---|
| 1/ Kosariska I. | 1300 m | 40 cm | bad | ||
| 2/ Kosariska II. | 1400 m | 30 cm | bad | ||
| 3/ Grunik | 450 m | 30 cm | bad | ||
| 4/ Lyz. skolka Kosariska | 150 m | 40 cm | bad | ||
| 5/ Traverz na Margusku | 350 m | 30 cm | bad | ||
| 6/ Hrebenova | 600 m | 30 cm | bad |
| Number / Name of the line | Difficulty | Length | Snow | Conditions | Stage |
|---|---|---|---|---|---|
| 7/ Marguska I. | 900 m | 40 cm | bad | ||
| 8/ Marguska II. | 1260 m | 30 cm | bad | ||
| 9/ Tomanova | 1100 m | 30 cm | bad | ||
| 12/ Konektor na Laliky | 1200 m | 30 cm | bad | ||
| 13/ Traverz na Laliky | 300 m | 30 cm | bad |
| Number / Name of the line | Difficulty | Length | Snow | Conditions | Stage |
|---|---|---|---|---|---|
| 10/ Pretekarska | 2350 m | 30 cm | bad | ||
| 11/ Strma | 1000 m | 40 cm | bad | ||
| 14/ Dlha | 3550 m | 30 cm | bad |
|





